Private Placement (Details) - USD ($) |
3 Months Ended | 10 Months Ended |
---|---|---|
Mar. 31, 2021 |
Dec. 31, 2020 |
|
Private Placement (Details) [Line Items] | ||
Aggregate purchase of shares | 8,100,000 | |
Price per shares | $ 1.00 | |
Aggregate purchase price | $ 8,100,000 | |
Private Placement [Member] | ||
Private Placement (Details) [Line Items] | ||
Aggregate purchase of shares | 8,100,000 | 8,100,000 |
Price per shares | $ 1.00 | $ 1.00 |
Aggregate purchase price | $ 8,100,000 | $ 8,100,000 |
Class A Common Stock [Member] | ||
Private Placement (Details) [Line Items] | ||
Description of sale of stock | Each Private Placement Warrant is exercisable to purchase one share of Class A common stock at an exercise price of $11.50 per share, subject to adjustment (see Note 8). | Each whole Public Warrant entitles the holder to purchase one share of Class A common stock at a price of $11.50 per share, subject to adjustment (see Note 8). |
Class A Common Stock [Member] | Private Placement [Member] | ||
Private Placement (Details) [Line Items] | ||
Description of sale of stock | Each Private Placement Warrant is exercisable to purchase one share of Class A common stock at an exercise price of $11.50 per share, subject to adjustment (see Note 8). |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Cash received on stock transaction after deduction of issuance costs. No definition available.
|
X | ||||||||||
- Definition Description of stock transaction which may include details of the offering (IPO, private placement), a description of the stock sold, percentage of subsidiary's or equity investee's stock sold, a description of the investors and whether the stock was issued in a business combination. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The number of shares issued or sold by the subsidiary or equity method investee per stock transaction. No definition available.
|
X | ||||||||||
- Definition Per share or per unit amount of equity securities issued. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|