Condensed Consolidated Statement of Changes in Stockholders’ Equity (Unaudited) - USD ($) |
Class A
Common Stock
|
Class B
Common Stock
|
Additional Paid-in Capital |
Accumulated Deficit |
Total |
||
---|---|---|---|---|---|---|---|
Balance at Mar. 06, 2020 | |||||||
Balance (in Shares) at Mar. 06, 2020 | |||||||
Issuance of Class B common stock to Sponsor | [1] | $ 877 | 24,123 | 25,000 | |||
Issuance of Class B common stock to Sponsor (in Shares) | [1] | 8,768,750 | |||||
Net income (Loss) | (1,000) | (1,000) | |||||
Balance at Mar. 31, 2020 | $ 877 | 24,123 | (1,000) | 24,000 | |||
Balance (in Shares) at Mar. 31, 2020 | 8,768,750 | ||||||
Sale of 35,000,000 Units, net of underwriting discounts and offering expenses | $ 3,500 | 310,996,913 | 311,000,413 | ||||
Sale of 35,000,000 Units, net of underwriting discounts and offering expenses (in Shares) | 35,000,000 | ||||||
Forfeiture of Founder Shares | $ (2) | 2 | |||||
Forfeiture of Founder Shares (in Shares) | (18,750) | ||||||
Common stock subject to possible redemption | $ (3,044) | (304,402,257) | (304,405,301) | ||||
Common stock subject to possible redemption (in Shares) | (30,440,530) | ||||||
Net income (Loss) | (1,619,103) | (1,619,103) | |||||
Balance at Jun. 30, 2020 | $ 456 | $ 875 | 6,618,781 | (1,620,103) | 5,000,009 | ||
Balance (in Shares) at Jun. 30, 2020 | 4,559,470 | 8,750,000 | |||||
Balance at Dec. 31, 2020 | $ 832 | $ 875 | 44,267,476 | (39,269,179) | 5,000,004 | ||
Balance (in Shares) at Dec. 31, 2020 | 8,324,377 | 8,750,000 | |||||
Change in value of Class A common stock subject to possible redemption | $ (358) | (35,849,452) | (35,849,810) | ||||
Change in value of Class A common stock subject to possible redemption (in Shares) | (3,584,981) | ||||||
Net income (Loss) | 35,849,811 | 35,849,811 | |||||
Balance at Mar. 31, 2021 | $ 474 | $ 875 | 8,418,024 | (3,419,368) | 5,000,005 | ||
Balance (in Shares) at Mar. 31, 2021 | 4,739,396 | 8,750,000 | |||||
Balance at Dec. 31, 2020 | $ 832 | $ 875 | 44,267,476 | (39,269,179) | 5,000,004 | ||
Balance (in Shares) at Dec. 31, 2020 | 8,324,377 | 8,750,000 | |||||
Net income (Loss) | 28,947,974 | ||||||
Balance at Jun. 30, 2021 | $ 543 | $ 875 | 15,319,795 | (10,321,205) | 5,000,008 | ||
Balance (in Shares) at Jun. 30, 2021 | 5,429,580 | 8,750,000 | |||||
Balance at Mar. 31, 2021 | $ 474 | $ 875 | 8,418,024 | (3,419,368) | 5,000,005 | ||
Balance (in Shares) at Mar. 31, 2021 | 4,739,396 | 8,750,000 | |||||
Change in value of Class A common stock subject to possible redemption | $ 69 | 6,901,771 | 6,901,840 | ||||
Change in value of Class A common stock subject to possible redemption (in Shares) | 690,184 | ||||||
Net income (Loss) | (6,901,837) | (6,901,837) | |||||
Balance at Jun. 30, 2021 | $ 543 | $ 875 | $ 15,319,795 | $ (10,321,205) | $ 5,000,008 | ||
Balance (in Shares) at Jun. 30, 2021 | 5,429,580 | 8,750,000 | |||||
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Common stock subject to possible redemption. No definition available.
|
X | ||||||||||
- Definition Common stock subject to possible redemption shares. No definition available.
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares of stock issued attributable to transactions classified as other. No definition available.
|
X | ||||||||||
- Definition Number of shares (or other type of equity) forfeited during the period. No definition available.
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of shares of stock issued attributable to transactions classified as other. No definition available.
|
X | ||||||||||
- Definition Value of forfeited shares issued under share-based payment arrangement. Excludes employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of stock bought back by the entity at the exercise price or redemption price. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|