Debt (Details) $ in Thousands |
3 Months Ended |
---|---|
Mar. 31, 2022
USD ($)
| |
Debt (Details) [Line Items] | |
Monroe term loans description | In March 2022, the Company entered into a credit agreement (the “Monroe Credit Agreement”) with certain financial institutions from time to time party thereto, as lenders, and Monroe Capital Management Advisors, LLC, as administrative agent and lead arranger (“Monroe Capital”). The Monroe Credit Agreement provides for the following: ● $70,000 aggregate principal amount of term loans (the “Term A-1 Loans”), available to be drawn at the closing date; ● $20,000 aggregate principal amount of term loans (the “Term A-2 Loans”), as described further below; ● $20,000 aggregate principal amount of delayed draw term loans (the “Term B Loans”), which are available to be drawn for a period of 18-months following the closing date, subject to certain conditions set forth in the Monroe Credit Agreement; and ●subject to certain conditions set forth in the Monroe Credit Agreement, the ability to incur incremental commitments of up to $60,000 million aggregate principal amount of Term A-1 Loans or Term B Loans (the “Incremental Term Loans”; the Term A-1 Loans, the Term A-2 Loans, the Term B Loans and, if applicable, the Incremental Term Loans, collectively, the “Monroe Term Loans”). |
Borrowings under the agreement (in Dollars) | $ 70,000 |
Aggregate principal amount outstanding (in Dollars) | $ 24,000 |
Debt description | The Term A-1 Loans and Term B Loans bear annual interest, payable monthly, at a floating rate measured by reference to, at the Company’s option, either (a) a base rate then in effect (equal to the greater of (i) the federal funds rate plus 0.50%, (ii) the prime rate, (iii) 2.00% and (iv) an adjusted one-month Secured Overnight Financing Rate (“SOFR”) (subject to a floor of 1.00%) plus 1.00%) plus an applicable margin ranging from 6.00% to 8.25% per annum, depending on whether the “EBITDA Trigger Date” has occurred, the Company’s “Enterprise Value” and, once the EBITDA Trigger Date has occurred, its “Total Debt to EBITDA Ratio” (as such terms are defined in the Monroe Credit Agreement) or (b) an adjusted one-month or three-month SOFR (subject to a floor of 1.00%) plus an applicable margin ranging from 7.00% to 9.25% per annum, depending on whether the EBITDA Trigger Date has occurred, the Company’s Enterprise Value and, once the EBITDA Trigger Date has occurred, its Total Debt to EBITDA Ratio. The Term A-2 Loans bear annual interest, payable monthly, at the greater of (i) 12% and (ii) a floating rate measured by reference to the prime rate plus 5.75% per annum, subject to a cap of 15%. The interest rate as of March 31, 2022 on the Term A-1 Loans and Term A-2 Loans was 9.50% and 12.00%, respectively. |
Federal fund rate percentage | 0.50% |
Net cash proceeds percentage | 100.00% |
Monroe Term Loans [Member] | |
Debt (Details) [Line Items] | |
Equity and debt offerings percentage | 100.00% |
Minimum [Member] | |
Debt (Details) [Line Items] | |
Extraordinary cash receipts percentage | 0.00% |
Principal amount percentage | 0.00% |
Maximum [Member] | |
Debt (Details) [Line Items] | |
Extraordinary cash receipts percentage | 50.00% |
Principal amount percentage | 3.00% |
ROAR 1 SPV Finance LLC [Member] | |
Debt (Details) [Line Items] | |
Credit agreement (in Dollars) | $ 730 |
Second Lien Loan [Member] | |
Debt (Details) [Line Items] | |
Aggregate principal amount outstanding (in Dollars) | $ 20,000 |